
Non pwodwi: Gliserin
Modèl: USP997
ATIK ENSPKSYON | Estanda | Metòd | REZILTA |
Koulè, Hazen | 10max | AOCS Td lb-64 | 8.8 |
Kontni dlo, %wt | 0.3max | USP 39 | 0.19 |
Asenik, ppm | 1.5 max | USP 39 | <1.5 |
Metal lou, plon, ppm | 5max | USP 39 | <5 |
Asid gra ak ester (titrant: 0.5N NaOH), ml | 1max | USP 39 | 0.56 |
Gravite espesifik nan 250C | 1.2612min | USP 39 | 1.2616 |
Esè, %wt | 99.7min | USP 39 | 99.88 |
Klori, ppm | 10max | USP 39 | <10 |
Silfat, ppm | 20max | USP 39 | <20 |
Konpoze klorin, ppm | 20max | USP 39 | <20 |
Rezid sou ignisyon, %wt | 0.01 max | USP 39 | 0.003 |
Ethylene Glycol kontni, % wt | 0.1 max | USP 39 | <0.1 |
Kontni Diethylene Glycol, %wt | 0.1 max | USP 39 | <0.1 |
Idantifikasyon pa IR | Satisfè egzijans | USP 39 | Pozitif |
Idantifikasyon pa GC | Satisfè egzijans | USP 39 | Pozitif |
Baj popilè: gliserin, Lachin, manifaktirè, founisè, faktori, Customized, esansyèl, nan stock, te fè nan peyi Lachin
Pwochen
NonOu ka renmen tou
Voye rechèch










